<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Demand Hits 13 Year Low For Mortgage Applications</title>
	<atom:link href="http://www.themortgagebloggers.com/blog/2010/02/24/demand-hits-13-year-low-for-mortgage-applications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themortgagebloggers.com/blog/2010/02/24/demand-hits-13-year-low-for-mortgage-applications/</link>
	<description>Mortgage Information For The Homeowner and Professional</description>
	<lastBuildDate>Thu, 15 Jul 2010 18:55:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Note Brokers</title>
		<link>http://www.themortgagebloggers.com/blog/2010/02/24/demand-hits-13-year-low-for-mortgage-applications/comment-page-1/#comment-26326</link>
		<dc:creator>Note Brokers</dc:creator>
		<pubDate>Sat, 03 Apr 2010 20:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2010/02/24/demand-hits-13-year-low-for-mortgage-applications/#comment-26326</guid>
		<description>I assume the refi&#039;s contribute the majority of the 8.5% decline in new mortgages as most home values have fallen.  It&#039;s quite a predicament that homeowners are in right now with them not being able to refinance their homes.  Banks also have tighter lending standards that are not helping the situation for the better.</description>
		<content:encoded><![CDATA[<p>I assume the refi&#8217;s contribute the majority of the 8.5% decline in new mortgages as most home values have fallen.  It&#8217;s quite a predicament that homeowners are in right now with them not being able to refinance their homes.  Banks also have tighter lending standards that are not helping the situation for the better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly summary of real estate news, Memphis comments, and other interesting stuff &#8211; February 25th - Memphis Real Estate Buzz</title>
		<link>http://www.themortgagebloggers.com/blog/2010/02/24/demand-hits-13-year-low-for-mortgage-applications/comment-page-1/#comment-26325</link>
		<dc:creator>Weekly summary of real estate news, Memphis comments, and other interesting stuff &#8211; February 25th - Memphis Real Estate Buzz</dc:creator>
		<pubDate>Thu, 25 Feb 2010 23:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealestatebloggers.com/2010/02/24/demand-hits-13-year-low-for-mortgage-applications/#comment-26325</guid>
		<description>[...] Shared Demand Hits 13 Year Low For Mortgage Applications. [...]</description>
		<content:encoded><![CDATA[<p>[...] Shared Demand Hits 13 Year Low For Mortgage Applications. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

